adidas 4DFWD 4 running shoes (cushioning) black men's
RRP 1: 220,00€
You save: 15% (33,05€)
186,95€ incl. 19% VAT
- the training can begin. With this adidas running shoe, you enjoy a smooth running feel.
- the 4D midsole, produced using 3D printing technology, is designed to propel you forward with every step.
- impact energy is absorbed, allowing for a smooth rolling motion.
- the textile upper provides a precise fit and offers you comfort and stability during your run through the city.
- regular fit
- textile upper
- textile lining
- 4D midsole produced using 3D printing technology
- synthetic outsole
- weight: 309g (size 42/3)
- colour: Core Black / Core Black / Core Black
- model 2024
Characteristics- Shoe width: standard
- Main benefit: Cushioning
- Pronation type: neutral
No reviews available yet
Size chart for adidas Performance
| us | eu | uk | cm |
|---|
| 7 | 40 | 6,5 | 24,6 |
| 7,5 | 40 2/3 | 7 | 25 |
| 8 | 41 2/3 | 7,5 | 25,5 |
| 8,5 | 42 | 8 | 25,9 |
| 9 | 42 2/3 | 8,5 | 26,3 |
| 9,5 | 43 1/3 | 9 | 26,7 |
| 10 | 44 | 9,5 | 27,1 |
| 10,5 | 44 2/3 | 10 | 27,6 |
| 11 | 45 1/3 | 10,5 | 28 |
| 11,5 | 46 | 11 | 28,4 |
| 12 | 46 2/3 | 11,5 | 28,8 |
| 12,5 | 47 1/3 | 12 | 29,3 |
| 13 | 48 | 12,5 | 29,7 |
| 13,5 | 48 2/3 | 13 | 30,1 |
| 14 | 49 1/3 | 13,5 | 30,5 |
| 14,5 | 50 | 14 | 31 |
| 15 | 50 2/3 | 14- | 31,4 |
| 16 | 51 1/3 | 15 | 32,2 |
| 17 | 52 2/3 | 16 | 33,9 |
| 18 | 53 1/3 | 17 | 34,8 |
| 19 | 54 2/3 | 18 | 35,6 |
1 RRP: recommended retail price of the manufacturer