adidas Running Shoes Duramo Protect (Cushioning) black Men
RRP 1: 75,00€
You save: 20% (15,10€)
59,90€ incl. 19% VAT plus shipping costs of 5,50€
- Fitter, stronger, faster
- No matter what goal you set for yourself, you will achieve it
- This adidas shoe scores with a soft upper material that keeps you warm even on cold days
- The LIGHTMOTION cushioning guarantees you a pleasantly light, bouncy feel with every step, while the rubber outsole provides excellent grip
- The upper material has a recycling content of at least 50%
- This product is just one of our solutions in the fight against plastic waste
- Regular fit
- Laces
- Synthetic upper material
- LIGHTMOTION cushioning
- Textile lining
- Rubber outsole
- Upper material with a recycling content of at least 50%
- Textile upper material
- Weight: 405 grams (size 42 2/3)
- Colour: black
- Model 2022
Characteristics- Shoe width: standard
- Main benefit: Cushioning
- Pronation type: neutral
No reviews available yet
Size chart for adidas Performance
| us | eu | uk | cm |
|---|
| 7 | 40 | 6,5 | 24,6 |
| 7,5 | 40 2/3 | 7 | 25 |
| 8 | 41 2/3 | 7,5 | 25,5 |
| 8,5 | 42 | 8 | 25,9 |
| 9 | 42 2/3 | 8,5 | 26,3 |
| 9,5 | 43 1/3 | 9 | 26,7 |
| 10 | 44 | 9,5 | 27,1 |
| 10,5 | 44 2/3 | 10 | 27,6 |
| 11 | 45 1/3 | 10,5 | 28 |
| 11,5 | 46 | 11 | 28,4 |
| 12 | 46 2/3 | 11,5 | 28,8 |
| 12,5 | 47 1/3 | 12 | 29,3 |
| 13 | 48 | 12,5 | 29,7 |
| 13,5 | 48 2/3 | 13 | 30,1 |
| 14 | 49 1/3 | 13,5 | 30,5 |
| 14,5 | 50 | 14 | 31 |
| 15 | 50 2/3 | 14- | 31,4 |
| 16 | 51 1/3 | 15 | 32,2 |
| 17 | 52 2/3 | 16 | 33,9 |
| 18 | 53 1/3 | 17 | 34,8 |
| 19 | 54 2/3 | 18 | 35,6 |
1 RRP: recommended retail price of the manufacturer