adidas leisure running shoes Questar 3 white/black men's
fRRP 1: 80,00€
You save: 29% (23,20€)
56,80€ incl. 19% VAT plus shipping costs of 5,50€
- take your training to the next level.
- designed for a seamless running experience.
- this adidas running shoe focuses on comfort with every detail
- the full-length Bounce midsole and Cloudfoam Plus insole provide cushioning, less fatigue, and an extra boost of energy with every step.
- the upper made of breathable mesh offers a light wearing feel and good support.
- regular fit
- laces
- Bounce 2.0 midsole
- textile lining
- Cloudfoam Plus insole
- upper material: made of mesh
- weight: 306g (size 42 2/3)
- drop: 5 mm (heel height 29 mm / forefoot height 24 mm)
- colour: Cloud White / Core Black / Dash Grey
- model 2024
Characteristics- Shoe width: standard
- Main benefit: Leisure
- Pronation type: neutral
No reviews available yet
Size chart for adidas Performance
| us | eu | uk | cm |
|---|
| 7 | 40 | 6,5 | 24,6 |
| 7,5 | 40 2/3 | 7 | 25 |
| 8 | 41 2/3 | 7,5 | 25,5 |
| 8,5 | 42 | 8 | 25,9 |
| 9 | 42 2/3 | 8,5 | 26,3 |
| 9,5 | 43 1/3 | 9 | 26,7 |
| 10 | 44 | 9,5 | 27,1 |
| 10,5 | 44 2/3 | 10 | 27,6 |
| 11 | 45 1/3 | 10,5 | 28 |
| 11,5 | 46 | 11 | 28,4 |
| 12 | 46 2/3 | 11,5 | 28,8 |
| 12,5 | 47 1/3 | 12 | 29,3 |
| 13 | 48 | 12,5 | 29,7 |
| 13,5 | 48 2/3 | 13 | 30,1 |
| 14 | 49 1/3 | 13,5 | 30,5 |
| 14,5 | 50 | 14 | 31 |
| 15 | 50 2/3 | 14- | 31,4 |
| 16 | 51 1/3 | 15 | 32,2 |
| 17 | 52 2/3 | 16 | 33,9 |
| 18 | 53 1/3 | 17 | 34,8 |
| 19 | 54 2/3 | 18 | 35,6 |
1 fRRP: former recommended retail price of the manufacturer