Wilson Tennis Shoes Kaos Swift 1.5 Allcourt/Lightness Navy Blue/Purple Women
fRRP 1: 130,00€
You save: 38% (49,09€)
89,90€ 80,91€ incl. 19% VAT plus shipping costs of 5,50€
Characteristics- Main feature: Lightness
- Side property: Cushioning/Comfort
- Sole type:: Outdoor - Allcourt
No reviews available yet
| us | eu | uk |
|---|
| 4,5 | 35 | 2,5 |
| 5 | 35 2/3 | 3 |
| 5,5 | 36 1/3 | 3,5 |
| 6 | 37 | 4 |
| 6,5 | 37 2/3 | 4,5 |
| 7 | 38 1/3 | 5 |
| 7,5 | 39 | 5,5 |
| 8 | 39 2/3 | 6 |
| 8,5 | 40 1/3 | 6,5 |
| 9 | 41 | 7 |
| 9,5 | 41 1/3 | 7,5 |
| 10 | 42 | 8 |
| 10,5 | 42 2/3 | 8,5 |
| 11 | 43 1/3 | 9 |
| 12 | 44 2/3 | 10 |
1 fRRP: former recommended retail price of the manufacturer